联系电话:0519-81194519
MV-6000 | MV-6100 | |||
光学系统 | 无限远系统 | ● | ● | |
目镜 | 超大视野目镜EW10×/22,镜简Φ30 | ● | ● | |
无穷远平场 | 5×/0.12/∞/- (明场用) | WD15.5mm | ● | ● |
10×/0.25/∞/- (明暗场共用) | WD10.0mm | ● | ● | |
20×/0.4/∞/0 (明暗场共用) | WD4.30mm | ● | ● | |
50×/0.75/∞/0 (明场用) | WD0.32mm | ● | ● | |
100×/0.8/∞/0 (明场用) | WD2mm | ● | ● | |
40×/0.65/∞/0.17 | WD0.35mm | ● | ||
100×/1.25/∞/0.17 | WD0.13mm | ● | ||
40×/0.6/∞/0 | WD2.90mm | ○ | ○ | |
50×/0.75/∞/0 | WD0.32mm | ○ | ○ | |
100×/0.8/∞/0 | WD2mm | ○ | ○ | |
zui大标本高度 | 30mm | ● | ||
50mm | ● | |||
观察头 | 铰链式三目观察头,30°倾斜,瞳距48-75mm | ● | ● | |
反射照明 | 24V/100W卤素灯,亮度可调 | ● | ● | |
柯勒照明系统,非球面集光器 | ● | ● | ||
起偏镜、检偏镜 | ○ | ○ | ||
起偏、检偏同步连接板 | ○ | ○ | ||
蓝、绿、黄滤色片和磨砂玻璃 | ● | ● | ||
透射照明 | 摆出式聚光镜NA0.9/0.25 | ● | ||
24V/100W卤素灯,非球面集光器 | ● | |||
蓝色滤色片 | ● | |||
滤光片 | ND25、ND6 | ○ | ○ | |
调焦系统 | 粗微动同轴调焦,微调格值1μm,粗动松紧调节,带限位装置 | ● | ● | |
转换器 | 内向式五孔转换器 | ● | ● | |
载物台 | 无孔矩形双层活动平台 186×138mm/74mm×50mm | ● | ||
矩形双层活动平台 186X138mm/74mm×50mm | ● | |||
矩形玻璃平台 | ○ | ○ | ||
载物平板 | ● | |||
载玻片 | ● | |||
压平机 | ○ | ○ | ||
摄影附件 | ○ | ○ | ||
摄像附件 | 标准C型接口1×,0.5× C Mount 1×, 0.5× | ○ | ○ |
返回列表